SH5  2019 CQ-WW-SSB SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06027-Oct-2019 09:51627-Oct-2019 12:1615
20100.53027-Oct-2019 09:51627-Oct-2019 12:1615
30100.32027-Oct-2019 09:51627-Oct-2019 12:1615
60100.21027-Oct-2019 09:51627-Oct-2019 12:1615
120140.1 727-Oct-2019 12:161527-Oct-2019 14:1528
Created by SH5 v.2.45, 27-10-2019
Registered to: Unregistered