SH5  2020 CQ-WW-SSB SQ0Q
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63625-Oct-2020 13:48125-Oct-2020 13:556
20100.53025-Oct-2020 13:48125-Oct-2020 14:0410
30140.52825-Oct-2020 13:48125-Oct-2020 14:2114
60180.31825-Oct-2020 14:571625-Oct-2020 15:5233
120320.31625-Oct-2020 13:48125-Oct-2020 15:5132
Created by SH5 v.2.45, 25-10-2020
Registered to: Unregistered