SH5  2020 CQ-WW-SSB SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84824-Oct-2020 07:17124-Oct-2020 07:268
20160.84824-Oct-2020 07:21324-Oct-2020 18:3418
30180.63624-Oct-2020 07:17124-Oct-2020 18:3418
60180.31824-Oct-2020 07:17124-Oct-2020 18:3418
120280.21424-Oct-2020 18:341824-Oct-2020 19:5845
Created by SH5 v.2.45, 25-10-2020
Registered to: Unregistered