SH5  2021 CQ-WPX-RTTY SQ9GOL
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
113-Feb-2021 07:24113-Feb-2021 07:30200:0600:06
213-Feb-2021 07:33313-Feb-2021 07:48400:1500:21
313-Feb-2021 07:48413-Feb-2021 07:53500:0500:26
413-Feb-2021 07:53513-Feb-2021 08:24600:3100:57
513-Feb-2021 08:24613-Feb-2021 08:31700:0701:04
613-Feb-2021 08:33813-Feb-2021 08:52900:1901:23
713-Feb-2021 08:581213-Feb-2021 09:171300:1901:42
813-Feb-2021 09:271813-Feb-2021 09:321900:0501:47
913-Feb-2021 09:321913-Feb-2021 14:002004:2806:15
1013-Feb-2021 14:102613-Feb-2021 16:542702:4408:59
1113-Feb-2021 16:542713-Feb-2021 16:592800:0509:04
1213-Feb-2021 16:592813-Feb-2021 17:042900:0509:09
1313-Feb-2021 17:042913-Feb-2021 20:493003:4512:54
1413-Feb-2021 20:503113-Feb-2021 20:593200:0913:03
1513-Feb-2021 21:053413-Feb-2021 21:103500:0513:08
1613-Feb-2021 21:113613-Feb-2021 21:263700:1513:23
1713-Feb-2021 21:313913-Feb-2021 21:364000:0513:28
1813-Feb-2021 21:364014-Feb-2021 08:504111:1424:42
1914-Feb-2021 08:564414-Feb-2021 09:064500:1024:52
2014-Feb-2021 09:104614-Feb-2021 09:224700:1225:04
2114-Feb-2021 09:224714-Feb-2021 09:314800:0925:13
2214-Feb-2021 09:314814-Feb-2021 09:374900:0625:19
2314-Feb-2021 09:425214-Feb-2021 09:475300:0525:24
2414-Feb-2021 09:475314-Feb-2021 09:555400:0825:32
2514-Feb-2021 09:595514-Feb-2021 10:155600:1625:48
2614-Feb-2021 10:185814-Feb-2021 11:355901:1727:05
2714-Feb-2021 11:355914-Feb-2021 12:536001:1828:23
2814-Feb-2021 12:536014-Feb-2021 12:596100:0628:29
2914-Feb-2021 13:006214-Feb-2021 13:206300:2028:49
3014-Feb-2021 13:236414-Feb-2021 13:456500:2229:11
3114-Feb-2021 14:068614-Feb-2021 14:308700:2429:35
3214-Feb-2021 14:5811014-Feb-2021 17:5611102:5832:33
3314-Feb-2021 17:5711214-Feb-2021 18:0711300:1032:43
3414-Feb-2021 18:2011714-Feb-2021 19:1811800:5833:41
3514-Feb-2021 19:1811814-Feb-2021 19:2411900:0633:47
3614-Feb-2021 19:2411914-Feb-2021 19:4612000:2234:09
Created by SH5 v.2.45, 14-02-2021
Registered to: Unregistered