SH5  2021 WW-DIGI SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27229-Aug-2021 06:298429-Aug-2021 06:4095
20160.84829-Aug-2021 06:288329-Aug-2021 06:4698
30220.74429-Aug-2021 06:288329-Aug-2021 06:58104
60400.74029-Aug-2021 06:288329-Aug-2021 07:27122
120540.52729-Aug-2021 06:288329-Aug-2021 08:28136
Created by SH5 v.2.45, 29-08-2021
Registered to: Unregistered