SH5  2026 CQ-WW-SSB SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27224-Oct-2026 06:56724-Oct-2026 07:0718
20201.06024-Oct-2026 06:49124-Oct-2026 07:1220
30220.74424-Oct-2026 06:49124-Oct-2026 07:1822
60260.42624-Oct-2026 09:122324-Oct-2026 09:5848
120260.21324-Oct-2026 09:122324-Oct-2026 09:5848
Created by SH5 v.2.48, 25-10-2026
Registered to: Unregistered