SH5  2018 CQ-WPX-SSB SQ9GOL
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
124-Mar-2018 00:05324-Mar-2018 00:16400:1100:11
224-Mar-2018 00:17524-Mar-2018 00:25600:0800:19
324-Mar-2018 00:29824-Mar-2018 00:34900:0500:24
424-Mar-2018 00:34924-Mar-2018 00:441000:1000:34
524-Mar-2018 00:471124-Mar-2018 11:001210:1310:47
624-Mar-2018 11:031424-Mar-2018 15:211504:1815:05
724-Mar-2018 15:211524-Mar-2018 15:301600:0915:14
824-Mar-2018 16:046724-Mar-2018 17:206801:1616:30
924-Mar-2018 17:367524-Mar-2018 20:017602:2518:55
1024-Mar-2018 20:027724-Mar-2018 20:117800:0919:04
1124-Mar-2018 20:258424-Mar-2018 21:008500:3519:39
1224-Mar-2018 21:068724-Mar-2018 21:268800:2019:59
1324-Mar-2018 21:288924-Mar-2018 21:539000:2520:24
1424-Mar-2018 21:539024-Mar-2018 22:019100:0820:32
1524-Mar-2018 22:059424-Mar-2018 22:249500:1920:51
1624-Mar-2018 22:249524-Mar-2018 22:329600:0820:59
1724-Mar-2018 22:389824-Mar-2018 22:449900:0621:05
1824-Mar-2018 22:449924-Mar-2018 22:5010000:0621:11
1924-Mar-2018 22:5010025-Mar-2018 13:4910114:5936:10
2025-Mar-2018 14:1111325-Mar-2018 14:5911400:4836:58
2125-Mar-2018 15:0111625-Mar-2018 17:2711702:2639:24
2225-Mar-2018 17:2911925-Mar-2018 17:3512000:0639:30
2325-Mar-2018 17:4512425-Mar-2018 17:5312500:0839:38
2425-Mar-2018 17:5312525-Mar-2018 18:2612600:3340:11
2525-Mar-2018 18:2712725-Mar-2018 18:3212800:0540:16
2625-Mar-2018 18:3212825-Mar-2018 19:5712901:2541:41
2725-Mar-2018 20:2314225-Mar-2018 20:3514300:1241:53
2825-Mar-2018 20:3514325-Mar-2018 20:4314400:0842:01
2925-Mar-2018 20:4514625-Mar-2018 21:0214700:1742:18
Created by SH5 v.2.45, 07-01-2019
Registered to: Unregistered