SH5  2017 CQ-WW-SSB SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10787.846829-Oct-2017 15:39128-Oct-2017 09:1178
20783.923429-Oct-2017 15:39128-Oct-2017 09:1178
30782.615629-Oct-2017 15:39128-Oct-2017 09:1178
60781.37829-Oct-2017 15:39128-Oct-2017 09:1178
120780.73929-Oct-2017 15:39128-Oct-2017 09:1178
Created by SH5 v.2.45, 07-01-2019
Registered to: Unregistered