SH5  2019 EA-RTTY SQ0Q
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48407-Apr-2019 15:5115607-Apr-2019 16:00169
20180.95407-Apr-2019 15:3915107-Apr-2019 15:59168
30220.74406-Apr-2019 17:352706-Apr-2019 18:0448
60340.63406-Apr-2019 16:49706-Apr-2019 17:5140
120540.52706-Apr-2019 16:24406-Apr-2019 18:2557
Created by SH5 v.2.45, 07-04-2019
Registered to: Unregistered