SH5  2019 HA-DX SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1000.0 020-Jan-2019 06:46120-Jan-2019 06:461
2000.0 020-Jan-2019 06:46120-Jan-2019 06:461
3000.0 020-Jan-2019 06:46120-Jan-2019 06:461
6000.0 020-Jan-2019 06:46120-Jan-2019 06:461
12000.0 020-Jan-2019 06:46120-Jan-2019 06:461
Created by SH5 v.2.45, 07-04-2019
Registered to: Unregistered