SH5  2019 REF-SSB SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63623-Feb-2019 10:231223-Feb-2019 10:3717
20100.53023-Feb-2019 10:231223-Feb-2019 10:4921
30140.52823-Feb-2019 10:261323-Feb-2019 10:5726
60220.42223-Feb-2019 10:14923-Feb-2019 11:1630
120300.31523-Feb-2019 09:32423-Feb-2019 18:1333
Created by SH5 v.2.45, 23-02-2019
Registered to: Unregistered