SH5  2019 CQ-WPX-RTTY SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06009-Feb-2019 10:32109-Feb-2019 10:4110
20180.95409-Feb-2019 10:32109-Feb-2019 10:5018
30240.84809-Feb-2019 10:32110-Feb-2019 19:1024
60240.42409-Feb-2019 10:32110-Feb-2019 19:1024
120240.21209-Feb-2019 10:32110-Feb-2019 19:1024
Created by SH5 v.2.45, 10-02-2019
Registered to: Unregistered