SH5  2019 EA-PSK SQ0Q
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
110-Mar-2019 10:23610-Mar-2019 10:29700:0600:06
210-Mar-2019 10:29710-Mar-2019 10:41800:1200:18
310-Mar-2019 10:41810-Mar-2019 10:47900:0600:24
410-Mar-2019 10:47910-Mar-2019 11:031000:1600:40
510-Mar-2019 11:141710-Mar-2019 11:241800:1000:50
610-Mar-2019 11:251910-Mar-2019 12:272001:0201:52
710-Mar-2019 12:402810-Mar-2019 12:472900:0701:59
810-Mar-2019 12:563410-Mar-2019 13:013500:0502:04
910-Mar-2019 13:013510-Mar-2019 13:063600:0502:09
1010-Mar-2019 13:083710-Mar-2019 13:133800:0502:14
1110-Mar-2019 13:214210-Mar-2019 13:274300:0602:20
1210-Mar-2019 13:274310-Mar-2019 13:344400:0702:27
1310-Mar-2019 13:444810-Mar-2019 13:504900:0602:33
1410-Mar-2019 14:005410-Mar-2019 14:115500:1102:44
1510-Mar-2019 14:256310-Mar-2019 15:196400:5403:38
Created by SH5 v.2.45, 10-03-2019
Registered to: Unregistered