SH5  2019 EA-PSK SQ0Q
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84810-Mar-2019 11:051110-Mar-2019 11:2418
20100.53010-Mar-2019 12:272010-Mar-2019 12:4729
30160.53210-Mar-2019 12:272010-Mar-2019 13:0135
60240.42410-Mar-2019 12:272010-Mar-2019 13:2743
120440.42210-Mar-2019 12:272010-Mar-2019 14:2563
Created by SH5 v.2.45, 10-03-2019
Registered to: Unregistered