SH5  2021 RDXC SQ9GOL
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
120-Mar-2021 13:34120-Mar-2021 16:42203:0803:08
220-Mar-2021 16:42220-Mar-2021 16:48300:0603:14
320-Mar-2021 16:49520-Mar-2021 16:55600:0603:20
420-Mar-2021 17:051420-Mar-2021 17:111500:0603:26
520-Mar-2021 17:292420-Mar-2021 17:402500:1103:37
620-Mar-2021 17:483120-Mar-2021 17:543200:0603:43
720-Mar-2021 17:593520-Mar-2021 18:083600:0903:52
820-Mar-2021 18:083620-Mar-2021 23:043704:5608:48
920-Mar-2021 23:043721-Mar-2021 08:353809:3118:19
1021-Mar-2021 08:484521-Mar-2021 08:534600:0518:24
1121-Mar-2021 09:176021-Mar-2021 11:116101:5420:18
1221-Mar-2021 11:116121-Mar-2021 11:226200:1120:29
1321-Mar-2021 11:336821-Mar-2021 11:396900:0620:35
Created by SH5 v.2.45, 21-03-2021
Registered to: Unregistered