SH5  2021 RDXC SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84820-Mar-2021 16:55620-Mar-2021 17:0413
20140.74221-Mar-2021 08:594821-Mar-2021 11:1161
30180.63620-Mar-2021 16:55620-Mar-2021 17:2823
60280.52820-Mar-2021 16:48320-Mar-2021 17:4730
120360.31820-Mar-2021 16:42220-Mar-2021 23:0437
Created by SH5 v.2.45, 21-03-2021
Registered to: Unregistered