SH5  2023 ARRL-RTTY SQ9GOL
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
107-Jan-2023 20:21207-Jan-2023 20:28300:0700:07
207-Jan-2023 20:33607-Jan-2023 20:42700:0900:16
307-Jan-2023 20:42707-Jan-2023 21:14800:3200:48
407-Jan-2023 21:221207-Jan-2023 21:281300:0600:54
507-Jan-2023 21:281307-Jan-2023 21:431400:1501:09
607-Jan-2023 21:521707-Jan-2023 21:581800:0601:15
707-Jan-2023 21:581807-Jan-2023 22:031900:0501:20
807-Jan-2023 22:434607-Jan-2023 22:574700:1401:34
907-Jan-2023 23:206107-Jan-2023 23:266200:0601:40
1007-Jan-2023 23:266207-Jan-2023 23:316300:0501:45
1107-Jan-2023 23:437107-Jan-2023 23:527200:0901:54
1207-Jan-2023 23:587508-Jan-2023 09:217609:2311:17
1308-Jan-2023 09:298508-Jan-2023 09:378600:0811:25
1408-Jan-2023 09:459608-Jan-2023 09:509700:0511:30
1508-Jan-2023 09:519808-Jan-2023 09:579900:0611:36
1608-Jan-2023 09:5910108-Jan-2023 12:1810202:1913:55
1708-Jan-2023 12:3511508-Jan-2023 12:4211600:0714:02
1808-Jan-2023 12:4211708-Jan-2023 12:4811800:0614:08
1908-Jan-2023 13:1513908-Jan-2023 13:2114000:0614:14
2008-Jan-2023 13:5116108-Jan-2023 13:5616200:0514:19
2108-Jan-2023 14:0817008-Jan-2023 14:1417100:0614:25
2208-Jan-2023 14:2317808-Jan-2023 14:3017900:0714:32
2308-Jan-2023 14:3718208-Jan-2023 14:4618300:0914:41
2408-Jan-2023 14:4618308-Jan-2023 14:5318400:0714:48
2508-Jan-2023 14:5418508-Jan-2023 15:0018600:0614:54
2608-Jan-2023 15:1419408-Jan-2023 17:2119502:0717:01
2708-Jan-2023 17:2219708-Jan-2023 17:2719800:0517:06
2808-Jan-2023 17:3520508-Jan-2023 17:4120600:0617:12
2908-Jan-2023 18:1022508-Jan-2023 19:0522600:5518:07
3008-Jan-2023 19:0522608-Jan-2023 19:2422700:1918:26
3108-Jan-2023 19:3123308-Jan-2023 19:3723400:0618:32
3208-Jan-2023 20:0925408-Jan-2023 20:1525500:0618:38
3308-Jan-2023 20:1525608-Jan-2023 20:2125700:0618:44
3408-Jan-2023 20:2826308-Jan-2023 20:3426400:0618:50
3508-Jan-2023 20:4227108-Jan-2023 20:5027200:0818:58
3608-Jan-2023 20:5127308-Jan-2023 21:1327400:2219:20
3708-Jan-2023 21:1727608-Jan-2023 21:2327700:0619:26
3808-Jan-2023 21:2327708-Jan-2023 21:2927800:0619:32
3908-Jan-2023 21:2927808-Jan-2023 21:3827900:0919:41
Created by SH5 v.2.45, 08-01-2023
Registered to: Unregistered