SH5  2023 ARRL-RTTY SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48407-Jan-2023 22:253007-Jan-2023 22:3643
20201.06008-Jan-2023 12:4811808-Jan-2023 13:08137
30220.74407-Jan-2023 22:031907-Jan-2023 22:3340
60400.74008-Jan-2023 12:4211608-Jan-2023 13:42155
120720.63608-Jan-2023 12:1810208-Jan-2023 14:18173
Created by SH5 v.2.45, 08-01-2023
Registered to: Unregistered