SH5  2019 ARRL-RTTY SQ9GOL
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
105-Jan-2019 18:32605-Jan-2019 18:38700:0600:06
205-Jan-2019 18:41905-Jan-2019 18:471000:0600:12
305-Jan-2019 18:471005-Jan-2019 18:531100:0600:18
405-Jan-2019 18:531105-Jan-2019 18:591200:0600:24
505-Jan-2019 19:001305-Jan-2019 19:061400:0600:30
605-Jan-2019 19:081505-Jan-2019 19:171600:0900:39
705-Jan-2019 19:191705-Jan-2019 19:251800:0600:45
805-Jan-2019 19:342305-Jan-2019 19:422400:0800:53
905-Jan-2019 19:422405-Jan-2019 20:082500:2601:19
1005-Jan-2019 20:082505-Jan-2019 20:152600:0701:26
1105-Jan-2019 20:172705-Jan-2019 20:232800:0601:32
1205-Jan-2019 20:232805-Jan-2019 20:282900:0501:37
1305-Jan-2019 20:282905-Jan-2019 20:333000:0501:42
1405-Jan-2019 20:353205-Jan-2019 20:423300:0701:49
1505-Jan-2019 20:493505-Jan-2019 21:003600:1102:00
1605-Jan-2019 21:003605-Jan-2019 21:163700:1602:16
1705-Jan-2019 21:203805-Jan-2019 21:363900:1602:32
1805-Jan-2019 21:363905-Jan-2019 21:504000:1402:46
1905-Jan-2019 21:554205-Jan-2019 22:084300:1302:59
2005-Jan-2019 22:154505-Jan-2019 22:254600:1003:09
2105-Jan-2019 22:254605-Jan-2019 22:304700:0503:14
2205-Jan-2019 22:324805-Jan-2019 23:074900:3503:49
2305-Jan-2019 23:185205-Jan-2019 23:435300:2504:14
2405-Jan-2019 23:435305-Jan-2019 23:525400:0904:23
2505-Jan-2019 23:535506-Jan-2019 00:035600:1004:33
2606-Jan-2019 00:035606-Jan-2019 00:095700:0604:39
2706-Jan-2019 00:095706-Jan-2019 00:155800:0604:45
2806-Jan-2019 00:155806-Jan-2019 00:225900:0704:52
2906-Jan-2019 00:225906-Jan-2019 00:336000:1105:03
3006-Jan-2019 00:366106-Jan-2019 00:566200:2005:23
3106-Jan-2019 00:566306-Jan-2019 01:026400:0605:29
3206-Jan-2019 01:026406-Jan-2019 01:086500:0605:35
3306-Jan-2019 01:086506-Jan-2019 08:396607:3113:06
3406-Jan-2019 08:567506-Jan-2019 09:027600:0613:12
3506-Jan-2019 09:057906-Jan-2019 09:108000:0513:17
3606-Jan-2019 09:108006-Jan-2019 09:178100:0713:24
3706-Jan-2019 09:208206-Jan-2019 11:078301:4715:11
3806-Jan-2019 11:118506-Jan-2019 11:178600:0615:17
3906-Jan-2019 11:228806-Jan-2019 11:278900:0515:22
4006-Jan-2019 11:309006-Jan-2019 11:359100:0515:27
4106-Jan-2019 11:439406-Jan-2019 11:489500:0515:32
4206-Jan-2019 11:539706-Jan-2019 11:599800:0615:38
4306-Jan-2019 11:599806-Jan-2019 12:099900:1015:48
4406-Jan-2019 12:1110006-Jan-2019 12:2110100:1015:58
4506-Jan-2019 12:2610406-Jan-2019 12:3110500:0516:03
4606-Jan-2019 12:5711406-Jan-2019 13:0311500:0616:09
4706-Jan-2019 13:0811706-Jan-2019 13:1411800:0616:15
4806-Jan-2019 13:1411806-Jan-2019 13:2311900:0916:24
4906-Jan-2019 13:2512006-Jan-2019 13:3012100:0516:29
5006-Jan-2019 13:3612406-Jan-2019 13:4412500:0816:37
5106-Jan-2019 13:5112806-Jan-2019 14:0112900:1016:47
5206-Jan-2019 14:0112906-Jan-2019 14:0913000:0816:55
5306-Jan-2019 14:1513406-Jan-2019 14:2413500:0917:04
5406-Jan-2019 14:2413506-Jan-2019 15:0913600:4517:49
5506-Jan-2019 15:1613906-Jan-2019 15:4314000:2718:16
5606-Jan-2019 15:4314006-Jan-2019 15:5214100:0918:25
5706-Jan-2019 15:5214106-Jan-2019 15:5814200:0618:31
5806-Jan-2019 16:0214306-Jan-2019 16:1414400:1218:43
5906-Jan-2019 16:1614506-Jan-2019 16:2614600:1018:53
6006-Jan-2019 16:2614606-Jan-2019 16:3314700:0719:00
6106-Jan-2019 16:3614806-Jan-2019 16:4114900:0519:05
6206-Jan-2019 16:4114906-Jan-2019 17:0315000:2219:27
6306-Jan-2019 17:0715106-Jan-2019 17:2815200:2119:48
6406-Jan-2019 17:2815206-Jan-2019 17:5015300:2220:10
6506-Jan-2019 17:5015306-Jan-2019 19:0715401:1721:27
6606-Jan-2019 19:0715406-Jan-2019 19:1415500:0721:34
6706-Jan-2019 19:1815606-Jan-2019 19:2315700:0521:39
6806-Jan-2019 19:2415806-Jan-2019 19:3015900:0621:45
6906-Jan-2019 19:3015906-Jan-2019 19:4216000:1221:57
7006-Jan-2019 19:4216006-Jan-2019 19:5416100:1222:09
7106-Jan-2019 20:0016306-Jan-2019 20:1016400:1022:19
7206-Jan-2019 20:1416506-Jan-2019 20:2316600:0922:28
7306-Jan-2019 20:2316606-Jan-2019 20:2916700:0622:34
7406-Jan-2019 20:2916706-Jan-2019 20:5716800:2823:02
7506-Jan-2019 21:1117306-Jan-2019 21:4817400:3723:39
7606-Jan-2019 21:4817406-Jan-2019 21:5717500:0923:48
7706-Jan-2019 21:5717506-Jan-2019 22:1317600:1624:04
7806-Jan-2019 22:1317606-Jan-2019 22:1917700:0624:10
7906-Jan-2019 22:1917706-Jan-2019 22:2417800:0524:15
Created by SH5 v.2.45, 06-01-2019
Registered to: Unregistered