SH5  2019 ARRL-RTTY SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63605-Jan-2019 18:21105-Jan-2019 18:326
20120.63606-Jan-2019 08:466906-Jan-2019 09:1080
30140.52806-Jan-2019 08:396606-Jan-2019 09:0579
60200.32006-Jan-2019 12:099906-Jan-2019 13:14118
120340.31706-Jan-2019 11:078306-Jan-2019 13:04116
Created by SH5 v.2.45, 06-01-2019
Registered to: Unregistered