SH5  2019 BARTG-RTTY SQ9GOL
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
116-Mar-2019 17:21416-Mar-2019 17:32500:1100:11
216-Mar-2019 17:41816-Mar-2019 17:51900:1000:21
316-Mar-2019 17:541016-Mar-2019 18:071100:1300:34
416-Mar-2019 18:071116-Mar-2019 18:121200:0500:39
516-Mar-2019 18:302116-Mar-2019 18:382200:0800:47
616-Mar-2019 18:522816-Mar-2019 19:232900:3101:18
716-Mar-2019 19:232916-Mar-2019 19:363000:1301:31
816-Mar-2019 19:413316-Mar-2019 19:553400:1401:45
916-Mar-2019 19:553416-Mar-2019 20:003500:0501:50
1016-Mar-2019 20:174316-Mar-2019 20:534400:3602:26
1116-Mar-2019 20:534416-Mar-2019 21:004500:0702:33
1216-Mar-2019 21:004516-Mar-2019 21:594600:5903:32
1316-Mar-2019 21:594616-Mar-2019 22:114700:1203:44
1416-Mar-2019 22:154916-Mar-2019 22:555000:4004:24
1516-Mar-2019 22:555017-Mar-2019 09:085110:1314:37
1617-Mar-2019 09:095217-Mar-2019 09:155300:0614:43
1717-Mar-2019 09:185517-Mar-2019 09:235600:0514:48
1817-Mar-2019 09:446717-Mar-2019 09:506800:0614:54
1917-Mar-2019 09:557117-Mar-2019 10:017200:0615:00
2017-Mar-2019 10:087617-Mar-2019 10:167700:0815:08
2117-Mar-2019 10:248017-Mar-2019 10:398100:1515:23
2217-Mar-2019 10:398117-Mar-2019 11:028200:2315:46
2317-Mar-2019 11:078517-Mar-2019 11:268600:1916:05
2417-Mar-2019 11:268617-Mar-2019 11:398700:1316:18
2517-Mar-2019 11:408817-Mar-2019 17:598906:1922:37
2617-Mar-2019 18:029417-Mar-2019 18:079500:0522:42
2717-Mar-2019 18:1610017-Mar-2019 18:4810100:3223:14
2817-Mar-2019 18:4910217-Mar-2019 18:5710300:0823:22
2917-Mar-2019 18:5710317-Mar-2019 19:1810400:2123:43
3017-Mar-2019 19:2210617-Mar-2019 19:2710700:0523:48
Created by SH5 v.2.45, 17-03-2019
Registered to: Unregistered