SH5  2019 BARTG-RTTY SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84816-Mar-2019 18:181416-Mar-2019 18:3021
20120.63617-Mar-2019 09:255717-Mar-2019 09:5068
30160.53217-Mar-2019 09:155317-Mar-2019 09:5068
60260.42617-Mar-2019 09:085117-Mar-2019 10:0876
120360.31817-Mar-2019 09:085117-Mar-2019 11:2686
Created by SH5 v.2.45, 17-03-2019
Registered to: Unregistered