SH5  2019 CQ-WPX-SSB SQ0Q
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
130-Mar-2019 19:011330-Mar-2019 19:061400:0500:05
230-Mar-2019 19:171930-Mar-2019 21:232002:0602:11
330-Mar-2019 22:083931-Mar-2019 09:134011:0513:16
431-Mar-2019 09:385831-Mar-2019 09:445900:0613:22
531-Mar-2019 09:445931-Mar-2019 09:526000:0813:30
631-Mar-2019 09:536131-Mar-2019 10:106200:1713:47
731-Mar-2019 10:166631-Mar-2019 10:236700:0713:54
831-Mar-2019 10:317031-Mar-2019 11:067100:3514:29
931-Mar-2019 11:107231-Mar-2019 11:157300:0514:34
1031-Mar-2019 11:197531-Mar-2019 11:247600:0514:39
1131-Mar-2019 11:277731-Mar-2019 15:287804:0118:40
1231-Mar-2019 15:287831-Mar-2019 16:017900:3319:13
1331-Mar-2019 16:018031-Mar-2019 16:088100:0719:20
1431-Mar-2019 16:168531-Mar-2019 16:218600:0519:25
1531-Mar-2019 16:218631-Mar-2019 17:038700:4220:07
1631-Mar-2019 17:159331-Mar-2019 17:219400:0620:13
1731-Mar-2019 17:249531-Mar-2019 17:319600:0720:20
1831-Mar-2019 17:319631-Mar-2019 19:239701:5222:12
1931-Mar-2019 19:3910431-Mar-2019 19:4410500:0522:17
2031-Mar-2019 19:5311031-Mar-2019 20:0211100:0922:26
2131-Mar-2019 20:0411231-Mar-2019 20:1011300:0622:32
2231-Mar-2019 20:1611531-Mar-2019 21:1611601:0023:32
Created by SH5 v.2.45, 31-03-2019
Registered to: Unregistered