SH5  2019 CQ-WPX-SSB SQ0Q
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06031-Mar-2019 09:174231-Mar-2019 09:2751
20160.84831-Mar-2019 09:134031-Mar-2019 09:3355
30200.74031-Mar-2019 09:134031-Mar-2019 09:4459
60260.42631-Mar-2019 09:134031-Mar-2019 10:1465
120340.31731-Mar-2019 09:134031-Mar-2019 11:1573
Created by SH5 v.2.45, 31-03-2019
Registered to: Unregistered