SH5  2018 CQ-WW-SSB SQ9GOL
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
127-Oct-2018 00:30127-Oct-2018 00:37200:0700:07
227-Oct-2018 01:011327-Oct-2018 01:061400:0500:12
327-Oct-2018 01:081527-Oct-2018 01:141600:0600:18
427-Oct-2018 01:141627-Oct-2018 01:191700:0500:23
527-Oct-2018 01:252127-Oct-2018 01:302200:0500:28
627-Oct-2018 01:302227-Oct-2018 08:142306:4407:12
727-Oct-2018 08:303427-Oct-2018 10:593502:2909:41
827-Oct-2018 11:013627-Oct-2018 11:103700:0909:50
927-Oct-2018 11:174127-Oct-2018 11:254200:0809:58
1027-Oct-2018 11:264327-Oct-2018 11:314400:0510:03
1127-Oct-2018 11:334627-Oct-2018 12:394701:0611:09
1227-Oct-2018 12:424927-Oct-2018 12:485000:0611:15
1327-Oct-2018 12:505227-Oct-2018 12:565300:0611:21
1427-Oct-2018 12:565327-Oct-2018 13:045400:0811:29
1527-Oct-2018 13:155927-Oct-2018 14:076000:5212:21
1627-Oct-2018 14:176627-Oct-2018 14:236700:0612:27
1727-Oct-2018 14:236727-Oct-2018 16:186801:5514:22
1827-Oct-2018 16:247027-Oct-2018 16:457100:2114:43
1927-Oct-2018 16:457127-Oct-2018 16:537200:0814:51
2027-Oct-2018 16:547327-Oct-2018 17:027400:0814:59
2127-Oct-2018 17:067527-Oct-2018 17:227600:1615:15
2227-Oct-2018 17:368327-Oct-2018 22:168404:4019:55
2327-Oct-2018 22:269027-Oct-2018 22:319100:0520:00
2427-Oct-2018 22:5410228-Oct-2018 13:5810315:0435:04
2528-Oct-2018 14:0110528-Oct-2018 14:0710600:0635:10
2628-Oct-2018 14:0810728-Oct-2018 14:1510800:0735:17
2728-Oct-2018 14:1510828-Oct-2018 15:4910901:3436:51
2828-Oct-2018 15:5211028-Oct-2018 15:5811100:0636:57
2928-Oct-2018 16:0211328-Oct-2018 16:5411400:5237:49
3028-Oct-2018 17:0111928-Oct-2018 17:1712000:1638:05
3128-Oct-2018 17:2312328-Oct-2018 17:3012400:0738:12
3228-Oct-2018 17:3012428-Oct-2018 17:4212500:1238:24
3328-Oct-2018 17:4212528-Oct-2018 17:5412600:1238:36
3428-Oct-2018 17:5712728-Oct-2018 18:0212800:0538:41
3528-Oct-2018 18:0512928-Oct-2018 20:2613002:2141:02
Created by SH5 v.2.45, 07-01-2019
Registered to: Unregistered