SH5  2018 CQ-WW-SSB SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06027-Oct-2018 08:142327-Oct-2018 08:2532
20120.63627-Oct-2018 08:142327-Oct-2018 08:3034
30140.52827-Oct-2018 00:37227-Oct-2018 01:0815
60220.42227-Oct-2018 00:30127-Oct-2018 01:3022
120220.21127-Oct-2018 00:30127-Oct-2018 01:3022
Created by SH5 v.2.45, 07-01-2019
Registered to: Unregistered